Login

Meet Results: 2023 TSA Championships

Great finish to the 2023 season! Congratulations to all of the Silver Fins who competed in the TSA Championship meet. You all did fantastic and represented Brighton Forest well.

Meet Results

  • Girls 6&U 25 Freestyle: McKenzie Holder (22.67) (6th Overall) (13.60 over 15Y)
  • Girls 7-8 25 Freestyle: Brenna Stehle (20.13) (34th)
  • Girls 7-8 25 Freestyle: Ziva Stowe (29.43) (113th)
  • Boys 9-10 25 Freestyle: Oliver To (20.46) (T112th)
  • Girls 9-10 25 Freestyle: Addie Stehle (15.17) (19th)
  • Girls 9-10 25 Freestyle: Kailyn Oates (16.99) (60th)
  • Girls 11-12 50 Freestyle: Ann Lohmeyer (32.67) (60th)
  • Girls 11-12 50 Freestyle: Maya To (33.40) (70th)
  • Men 15-18 50 Freestyle: Matthew Hare (25.02) (26th)
  • Girls 6&U 25 Backstroke: McKenzie Holder (27.38) (7th) (16.43 over 15Y)
  • Girls 7-8 25 Backstroke: Ziva Stowe (26.43) (50th)
  • Boys 9-10 25 Backstroke: Oliver To (23.90) (70th)
  • Girls 11-12 50 Backstroke: Maya To (38.96) (40th)
  • Girls 7-8 25 Breaststroke: Ziva Stowe (29.37) (41st)
  • Girls 7-8 25 Breaststroke: Brenna Stehle (DQ)
  • Boys 9-10 25 Breaststroke: Oliver To (23.66) (44th)
  • Girls 9-10 25 Breaststroke: Addie Stehle (21.66) (25th)
  • Girls 9-10 25 Breaststroke: Kailyn Oates (25.11) (53rd)
  • Girls 11-12 50 Breaststroke: Maya To (45.82) (37th)
  • Girls 11-12 50 Breaststroke: Ann Lohmeyer (46.29) (40th)
  • Men 15-18 50 Breaststroke: Matthew Hare (34.57, 29th)
  • Girls 7-8 25 Butterfly: Brenna Stehle (23.94) (22nd)
  • Girls 9-10 25 Butterfly: Addie Stehle (16.22) (11th)
  • Girls 9-10 25 Butterfly: Kailyn Oates (21.25) (64th)
  • Girls 11-12 50 Butterfly: Ann Lohmeyer (37.87) (49th)
  • Men 15-18 50 Butterfly: Matthew Hare (28.37) (35th)

McKenzie Holder and Addie Stehle earned medals and ribbons for placing in the top 16 in some of their events.

New Records:

  • Men 15-18 50 Freestyle: Matthew Hare (25.02)
  • Men 15-18 50 Butterfly: Matthew Hare (28.37)

Matthew broke two records while finishing 0.02 seconds shy of breaking a third in breaststroke. We look forward to seeing him take that record next season, which will give him all records in that age group.

Add Snippet