Practice Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
May 19 | 5-8 PM | 5-8 PM | 7:30-10 AM | ||||
May 26 | Memorial Day | 5-8 PM 1 | 5-8 PM 2 | 7:30-10 AM | |||
June 2 | Mock Meet | 5-8 PM 3 |
5-8 PM | 7:30-10 AM | |||
June 9 | 5-8 PM | Home Meet | 5-8 PM | 7:30-10 AM | |||
June 16 | 5-8 PM | Home Meet | 5-8 PM | 7:30-10 AM | |||
June 23 | 5-8 PM | Home Meet | 5-8 PM | 7:30-10 AM | |||
June 30 | 5-8 PM | Home Meet | Independence Day | 7:30-10 AM | |||
July 7 | 5-8 PM | Away Meet | 5-8 PM | 7:30-10 AM | |||
July 14 | 5-8 PM | Away Meet | 6-7 PM 4 | TSA Championships | |||
July 21 | Awards Banquet |
1 Practice moved due to Memorial Day.
2 Schedule changed due to RSA Clinic. 5-5:30 PM (11-12, 13-14, 15-18), 5:30-6 PM (6&U), 6-6:30 PM (7-8), 6:30-7 PM (9-10). RSA will evaluate any swimmer who is interested in joining their team from 7-8 PM. Our coaching staff will use that time to work on stroke technique and fundamentals for any swimmers that do not wish to be evaluated by RSA and would like to rejoin for additional practice.
3 Practice moved due to the Mock Meet.
4 Championship meet swimmers only.
The following time slots are subject to change.
Age Group | Weeknights | Saturdays |
11-12, 13-14, 15-18 | 5-5:45 PM | 8:40-9:20 AM |
6&U | 5:45-6:30 PM | 9:20-9:50 AM |
7-8 | 6:30-7:15 PM | 8:10-8:40 AM |
9-10 | 7:15-8 PM | 7:30-8:10 AM |
Text Area
Simple formatted text